<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REI Tools &#124;  The Mentor Network &#187; buying properties under value</title>
	<atom:link href="http://www.thementornetwork.net/blog/tag/buying-properties-under-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thementornetwork.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 05:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Pre-Foreclosure Property Investor&#8217;s Kit: How to Make Money Buying Distressed Real Estate &#8212; Before the Public Auction</title>
		<link>http://www.thementornetwork.net/blog/2010/07/18/pre-foreclosure-property-investors-kit-money-buying-distressed-real-estate-public-auction/</link>
		<comments>http://www.thementornetwork.net/blog/2010/07/18/pre-foreclosure-property-investors-kit-money-buying-distressed-real-estate-public-auction/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:42:46 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying at the auction]]></category>
		<category><![CDATA[buying foreclosed properties]]></category>
		<category><![CDATA[buying forecloures]]></category>
		<category><![CDATA[buying properties under value]]></category>
		<category><![CDATA[Distressed]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PreForeclosure]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[REI Tools]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=2485</guid>
		<description><![CDATA[The Pre-Foreclosure Property Investor&#8217;s Kit: How to Make Money Buying Distressed Real Estate &#8212; Before the Public Auction ISBN13: 9780471692799 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Pre-foreclosure real estate is one of the hottest investment [...]]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/07/18/pre-foreclosure-property-investors-kit-money-buying-distressed-real-estate-public-auction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Number Crunching: REI Tools</title>
		<link>http://www.thementornetwork.net/blog/2010/04/25/real-estate-number-crunching-rei-tools/</link>
		<comments>http://www.thementornetwork.net/blog/2010/04/25/real-estate-number-crunching-rei-tools/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:09:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Rehabbing]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[Wholesaling/Flipping]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[buying properties under value]]></category>
		<category><![CDATA[calculating offers]]></category>
		<category><![CDATA[crunching the numbers]]></category>
		<category><![CDATA[determining ARV]]></category>
		<category><![CDATA[making offers]]></category>
		<category><![CDATA[MAO]]></category>
		<category><![CDATA[profit amounts for a property]]></category>
		<category><![CDATA[real estate formulas]]></category>
		<category><![CDATA[real estate investing made easy]]></category>
		<category><![CDATA[real estate wholesaling]]></category>
		<category><![CDATA[rehab costs.calculating profit as a real estate investor]]></category>
		<category><![CDATA[repair cost forumlas]]></category>
		<category><![CDATA[return on investment.after repaired value]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1782</guid>
		<description><![CDATA[I have found that taking the following steps and using the following formulas provide a fairly accurate picture of what returns a property will bring, after repairs.There are Two  preferred methods for establishing A.R.V.:
It's vital that you perform your due diligence on determining your A.R.V. because repair costs and the amount of your purchase and sell amount will be based on this number.
1.  Determine Rehab/Repair Costs

There are a couple of ways to arrive at the cost to rehab the subject property.
Read More]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/04/25/real-estate-number-crunching-rei-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REI Tools- Wholesaling Houses Simplified</title>
		<link>http://www.thementornetwork.net/blog/2010/04/13/rei-tools-wholesaling-houses-simplified/</link>
		<comments>http://www.thementornetwork.net/blog/2010/04/13/rei-tools-wholesaling-houses-simplified/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:13:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[REI Strategies]]></category>
		<category><![CDATA[Wholesaling/Flipping]]></category>
		<category><![CDATA[buying for sale by owners properties]]></category>
		<category><![CDATA[buying houses]]></category>
		<category><![CDATA[buying properties under value]]></category>
		<category><![CDATA[cheap re mentor]]></category>
		<category><![CDATA[dealing with escrow]]></category>
		<category><![CDATA[dealing with your contractor]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[fraudulent recording of deeds]]></category>
		<category><![CDATA[getting it under contract]]></category>
		<category><![CDATA[hard money lenders]]></category>
		<category><![CDATA[how to find and flip houses. how to house flip]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private money lenders]]></category>
		<category><![CDATA[real estate contracts]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing made easy]]></category>
		<category><![CDATA[Real Estate Mentor]]></category>
		<category><![CDATA[selling houses]]></category>
		<category><![CDATA[wholesaling 101]]></category>
		<category><![CDATA[wholesaling houses]]></category>
		<category><![CDATA[working with your real estate team]]></category>
		<category><![CDATA[working with your realtor]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1710</guid>
		<description><![CDATA[REI Tools- Wholesaling Houses Simplified: Simplify the wholesale process even more.
THREE STEPS TO CASH

1. Wholesale
a. Flip to other investors
b. Flip to homeowners
c. Flip to the network of investors in your local REIA Club

2. Retailing
a. New loan
b. Owner Carry
c. Lease option

3. Holding]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/04/13/rei-tools-wholesaling-houses-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Today&#8217;s Foreclosures</title>
		<link>http://www.thementornetwork.net/blog/2010/03/11/mining-todays-foreclosures/</link>
		<comments>http://www.thementornetwork.net/blog/2010/03/11/mining-todays-foreclosures/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:41:22 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RE Tools]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[REI Strategies]]></category>
		<category><![CDATA[buying at the auction]]></category>
		<category><![CDATA[buying foreclosed properties]]></category>
		<category><![CDATA[buying properties under value]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[how to buy foreclosures]]></category>
		<category><![CDATA[money making strategies]]></category>
		<category><![CDATA[Real Estate Investing Support]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1620</guid>
		<description><![CDATA[Check this out , a leading online foreclosure marketplace and one of the most trusted sources of foreclosure information:

    * Nationwide Foreclosure Listings -
    * Foreclosure News &#038; Trends - monthly and quarterly foreclosure rates
    * Foreclosure Education - extensive knowledgebase and learning resources
    * Foreclosure Help - assistance for those facing foreclosure
FREE 7 Day Trial here
http://www.thementornetwork.net/blog/2010/03/11/mining-todays-foreclosures/

]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/03/11/mining-todays-foreclosures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Navigating Foreclosures</title>
		<link>http://www.thementornetwork.net/blog/2010/03/04/navigating-foreclosures/</link>
		<comments>http://www.thementornetwork.net/blog/2010/03/04/navigating-foreclosures/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:44:52 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RE Tools]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[REI Strategies]]></category>
		<category><![CDATA[buying at the auction]]></category>
		<category><![CDATA[buying foreclosed properties]]></category>
		<category><![CDATA[buying forecloures]]></category>
		<category><![CDATA[buying properties under value]]></category>
		<category><![CDATA[how to buy foreclosures]]></category>
		<category><![CDATA[Real Estate Investing Support]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1555</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;Understanding and Navigating Your Way Through the Foreclosures Process By Rick Sharga, RealtyTrac Vice President of Marketing Foreclosure properties can be a terrific investment, or give home buyers a much more affordable option than traditional properties in this time of escalating prices. But, before you jump in assuming this is &#8220;real-estate [...]]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/03/04/navigating-foreclosures/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

