<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REI Tools &#124;  The Mentor Network &#187; REI Resources</title>
	<atom:link href="http://www.thementornetwork.net/blog/category/rei-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thementornetwork.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Mar 2011 05:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are the mechanics to wholesaling a contract?</title>
		<link>http://www.thementornetwork.net/blog/2010/02/16/what-are-the-mechanics-to-wholesaling/</link>
		<comments>http://www.thementornetwork.net/blog/2010/02/16/what-are-the-mechanics-to-wholesaling/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:13:02 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Karen Roberts]]></category>
		<category><![CDATA[RE Tools]]></category>
		<category><![CDATA[Real Estate Mentor]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[TMN Mentor Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1466</guid>
		<description><![CDATA[I recently got a great question from one of my blog reader&#8217;s &#8211; Dennis that I’ve decided to use as a training tool. Dennis has attended several real estate investing seminars and even listened to quite a few webinars but all have completely failed to address his question head on. His question is “What are [...]]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/02/16/what-are-the-mechanics-to-wholesaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Eye House Flipping Tips- FREE</title>
		<link>http://www.thementornetwork.net/blog/2010/08/10/eagle-eye-house-flipping-tips-free/</link>
		<comments>http://www.thementornetwork.net/blog/2010/08/10/eagle-eye-house-flipping-tips-free/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:48:32 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[eagle eye flipping]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[free real estate ebooks]]></category>
		<category><![CDATA[free real estate investing books]]></category>
		<category><![CDATA[free wholeslaing ebooks]]></category>
		<category><![CDATA[how to find and flip houses. how to house flip]]></category>
		<category><![CDATA[how to flip houses]]></category>
		<category><![CDATA[how to wholesale]]></category>
		<category><![CDATA[learn to wholesale houses]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investing tools]]></category>
		<category><![CDATA[real estate wholesaling]]></category>
		<category><![CDATA[REI Tools]]></category>
		<category><![CDATA[the mentor network]]></category>
		<category><![CDATA[wholesaling houses]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=2798</guid>
		<description><![CDATA[Eagle Eye House Flipping Tips- FREE]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/08/10/eagle-eye-house-flipping-tips-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the &#8220;How&#8221; of House Flipping&#8230;.</title>
		<link>http://www.thementornetwork.net/blog/2010/03/22/the-how-of-flipping/</link>
		<comments>http://www.thementornetwork.net/blog/2010/03/22/the-how-of-flipping/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:01:43 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[Real Estate Mentor]]></category>
		<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[how to find and flip houses. how to house flip]]></category>
		<category><![CDATA[how to flip houses]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=1678</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;How To Find and Flip Houses This is a great time to learn how to find and flip houses. The housing bubble has burst, which means that inflated prices have finally dropped and that people are buying and selling houses at rates that are actually reasonable, as opposed to the truly [...]]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2010/03/22/the-how-of-flipping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Servicers Completed 1.24 Million Non-HAMP Loan Mods in 2010</title>
		<link>http://www.thementornetwork.net/blog/2011/02/09/servicers-completed-1-24-million-non-hamp-loan-mods-2010/</link>
		<comments>http://www.thementornetwork.net/blog/2011/02/09/servicers-completed-1-24-million-non-hamp-loan-mods-2010/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:00:57 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=3993</guid>
		<description><![CDATA[The data released shows HOPE NOW affiliates completed 75,733 proprietary modifications in December, and there were 30,030 HAMP modifications completed during the same month.]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2011/02/09/servicers-completed-1-24-million-non-hamp-loan-mods-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications on the Rise Again</title>
		<link>http://www.thementornetwork.net/blog/2011/02/04/mortgage-applications-rise/</link>
		<comments>http://www.thementornetwork.net/blog/2011/02/04/mortgage-applications-rise/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:00:01 +0000</pubDate>
		<dc:creator>ajish</dc:creator>
				<category><![CDATA[REI Resources]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.thementornetwork.net/blog/?p=3989</guid>
		<description><![CDATA[New mortgage applications for the purchase of a home also rose last week. MBA’s purchase index was up 9.5 percent from one week earlier.]]></description>
		<wfw:commentRss>http://www.thementornetwork.net/blog/2011/02/04/mortgage-applications-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

